Virginia Glass and Mirror - Glass Manufacturer for the Commercial Construction Market - Martinsville, VA Drawing Details
Drawing Details
 
 
 

Below, you will find descriptions of our standard door components and hardware, and these same materials depicted in typical field applications. You may open the drawing as a .pdf file or download the .dwg AutoCAD file. You may also download all the drawings in a .zip file by clicking here.

| .pdf | .dwg |  1 - Rail Standard 3-5/8"
| .pdf | .dwg |  2 - Rail Standard 3-5/8" w/Cladding
| .pdf | .dwg |  3 - Rail Standard 6"
| .pdf | .dwg |  4 - Patch Fitting
| .pdf | .dwg |  5 - Head Door, Sq Rail, COC
| .pdf | .dwg |  6 - Head Door, Sq Rail, Pivot
| .pdf | .dwg |  7 - Head Door, AGA, COC
| .pdf | .dwg |  8 - Head Door, AGA, COC, Transom
| .pdf | .dwg |  9 - Head Door, AGA, Pivot
| .pdf | .dwg | 10 - Sill Door, Sq Rail, Pivot
| .pdf | .dwg | 11 - Sill Door, Sq Rail, Closer
| .pdf | .dwg | 12 - Sill Door, AGA, Pivot
| .pdf | .dwg | 13 - Sill Door, AGA, Closer
| .pdf | .dwg | 14 - Sill Door, Sq Rail, Pivot, Threshold
| .pdf | .dwg | 15 - Sill Door, AGA, Pivot, Threshold
| .pdf | .dwg | 16 - Sill Door, Sq Rail, Closer, Threshold
| .pdf | .dwg | 17 - Sill Door, AGA, Closer, Threshold
| .pdf | .dwg | 18 - Head Sidelite, Sq Rail
| .pdf | .dwg | 19 - Head Sidelite, Header, Recessed Channel
| .pdf | .dwg | 20 - Head Sidelite, U-Channel
| .pdf | .dwg | 21 - Head Sidelite, U-Channel Recessed
| .pdf | .dwg | 22 - Sill Sidelite, Sq Rail
| .pdf | .dwg | 23 - Sill Sidelite, Sq Rail, 3/4" Track
| .pdf | .dwg | 24 - Sill Sidelite, Sq Rail, Threshold
| .pdf | .dwg | 25 - Sill Sidelite, 6" Rail
| .pdf | .dwg | 26 - Sill Sidelite, U-Channel
| .pdf | .dwg | 27 - Sill Sidelite, U-Channel 3/4"
| .pdf | .dwg | 28 - Sill Sidelite, U-Channel Recessed
| .pdf | .dwg | 29 - Sill Sidelite, U-Channel Recessed 3/4"
| .pdf | .dwg | 30 - Plan Door Jamb P
| .pdf | .dwg | 31 - Plan Door Jamb AGA
| .pdf | .dwg | 32 - Plan Door Jamb NS
| .pdf | .dwg | 33 - Plan Door Jamb P, at Sidelite
| .pdf | .dwg | 34 - Plan Door Jamb NS, at Sidelite
| .pdf | .dwg | 35 - Plan Sidelite, Butte Joint
| .pdf | .dwg | 36 - Plan Sidelite, at Wall Clearance
| .pdf | .dwg | 37 - Plan Sidelite, at Wall Recessed Channel
| .pdf | .dwg | 38 - Plan Sidelite, at Wall Channel
| .pdf | .dwg | 39 - Plan Sidelite, at 90 Degree Joint
| .pdf | .dwg | 40 - Plan Sidelite, at 135 Degree Joint
| .pdf | .dwg | 41 - Sill Slider Door
| .pdf | .dwg | 42 - Sill Slider Door, Recessed Track
| .pdf | .dwg | 43 - Sill Slider Sidelite
| .pdf | .dwg | 44 - Sill Slider Sidelite, Recessed Track
| .pdf | .dwg | 45 - Head Slider Door
| .pdf | .dwg | 46 - Head Slider Sidelite
| .pdf | .dwg | 47 - Transom Sidelite Link, Pivot
| .pdf | .dwg | 48 - Transom Sidelite Link, Pivot, Fin, (Section)
| .pdf | .dwg | 49 - Transom Sidelite Link, Pivot, Fin, (Elevation)
| .pdf | .dwg | 50 - Fin, Transom Bracket
| .pdf | .dwg | 51 - Transom Sidelite Link, Stop
| .pdf | .dwg | 52 - Transom Pivot
| .pdf | .dwg | 53 - Transom Stop
| .pdf | .dwg | 54 - Bottom Pivot, Rail
| .pdf | .dwg | 55 - Bottom Pivot, AGA
| .pdf | .dwg | 56 - Top Pivot
| .pdf | .dwg | 57 - AGA Patch Lock
| .pdf | .dwg | 58 - Bottom Rail Lock
| .pdf | .dwg | 59 - Dust-proof Strike
| .pdf | .dwg | 60 - Dorma BTS-80 Floor Closer
| .pdf | .dwg | 61 - Dorma RTS-88 Overhead Closer
| .pdf | .dwg | 62 - Door Swing Chart
| .pdf | .dwg | 63 - Pulls 12" Back-to-Back
| .pdf | .dwg | 64 - Pulls 12" x 28" Push Pull
| .pdf | .dwg | 65 - Angle Door Stop
| .pdf | .dwg | 66 - Header
| .pdf | .dwg | 67 - Floating Header


 
         

Post Office Box 5431 . Martinsville, Virginia 24115 . 800-368-3011 . Fax: 276-956-3020 . Email Contact

Site Help  . ©Copyright/Disclaimer . Site Map

 VGP Login        VMC Login

 

 

 

Home